Micro-Miniature
Miniature Standard
High Voltage High
Power Radio Frequency Bi-Stable Latcher
Check Distributor's Stock Levels
| Standard | |||||
|
Part# HSR-
|
170R | 190R | 194W | 630R | |
| PHYSICAL SPECIFICATIONS | |||||
| CONFIGURATION | SPST | SPST | SPST | SPDT | |
| A-Nominal Overall Length | 3.420 | 3.220 | 3.220 | 3.390 | |
| B-Maximum Glass Length | 1.620 | 2.010 | 2.005 | 1.350 | |
| C-Maximum Glass Diameter | .190 | .210 | .210 | .210 | |
| D-Nominal Lead Diameter | .051 | .021x.098 | .021 x.098 | .040 | |
| G-Gap Location | 1.700 | 1.615 | 1.615 | 1.500 | |
| Contact Material2 | R | R | W | R | |
| Figure | A-1 | A-1 | A-1 | C-2 | |
| Switch Rating | CSA Certified at 25V ac/dc, 25VA |
||||
| ELECTRICAL SPECIFICATIONS | |||||
| Maximum Switching: | |||||
|
VOLTS DC
|
200 | 250 | 350 | 150 | |
|
VOLTS AC9
|
120 | 240 | 240 | 120 | |
| Maximum Switching Current AMPS DC/AC | 1.0 | 1.0 | 2.0 | 1.0 | |
| Maximum Switching Power WATTS DC/ AC | 25 | 25 | 50 | 25 | |
| Minimum Voltage Breakdown VOLTS DC3 | 500 | 700 | 600 | 350 | |
| Initial Contact Resistance OHMS | 0.1 | 0.1 | 0.1 | 0.1 | |
| Minimum Insulation Resistance OHMS4 | 109 | 1010 | 1010 | 109 | |
| OPERATING SPECIFICATIONS | |||||
| Standard Pull-in Range AMPERE TURNS | 40-80 | 40-80 | 60-100 | 40-80 | |
| Standard Test Coil NARM RS-421-A | III | IV | IV | IV | |
| Operating Time (Including Bounce) MILLISECOND5 | 2.5 | 2.5 | 3.0 | 2.7 | |
| Notes | |||||
Hermetic Switch, Inc.
Tel. 405-224-4046 Fax 405-224-9423