Micro-Miniature   Miniature   Standard   High Voltage   High Power   Radio Frequency   Bi-Stable Latcher

Check Distributor's Stock Levels

Click on the Part # to download the product data sheet (detailed drawing is on data sheet).
Miniature
Part# HSR- 1015R V100R 301R 302R 510R 520R 522R
PHYSICAL SPECIFICATION
CONFIGURATION SPST SPST SPST  SPDT SPDT SPDT SPDT SPDT
A-Nominal Overall Length 2.095 2.190 2.185 1.930 1.930 2.005 2.010 2.145
B-Maximum Glass Length .780 .765 .800 .560 .580 .575 .595 .820
C-Maximum Glass Diameter .091 .101 .110 .093 .120 .105 .125 .125
D-Nominal Lead Diameter .023 .023 .023 .023 .023 .023 .023 .023
G-Gap Location 1.045 1.095 1.095 1.030 1.030 .910 .910 .910
Contact Material3 R R  R  R R  R R R
Figure A-1 A-1 A-1 C-1 C-1 C-2 C-2 C-2
ELECTRICAL SPECIFICATIONS                              
Maximum Switching
VOLTS DC 200 200 500 120 120 120 120 120
VOLTS AC9 120 120 240
Maximum Switching Current AMPS DC/AC 0.50 0.50 1.0 0.20 0.20 0.25 0.25 0.30
Maximum Switching Power WATTS DC/ AC 10 10 25 4 4 3 3 8
Minimum Voltage Breakdown VOLTS DC3 500 500 1750 200 200 400 400 150
Initial Contact Resistance OHMS 0.1 0.1 0.15 0.15 0.15 0.15 0.15 0.15
Minimum Insulation Resistance OHMS4 1010 1011 1011 1010 1010 1010 109 1010

OPERATING 

SPECIFICATIONS

Standard Pull-in Range AMPERE TURNS 10-45 10-45 15-40 15-40 15-40 15-45
15-45
 10-50
Standard Test Coil NARM RS-421-A II II II II II II II II
Operating Time (Including Bounce) MILLISECOND5 0.7 0.7 1.1 1.4 0.75 1.30 1.0 1.10
Notes

Hermetic Switch, Inc.
Tel. 405-224-4046 Fax 405-224-9423