Micro-Miniature   Miniature   Standard   High Voltage   High Power   Radio Frequency   Bi-Stable Latcher

Check Distributor's Stock Levels

Click on the Part # to download the product data sheet (detailed drawing is on data sheet).
High Voltage
Part# HSR-
780 790 V7K V10K V15K 830
PHYSICAL SPECIFICATIONS
CONFIGURATION SPST SPST SPST SPST SPST SPDT
A-Nominal Overall Length 3.225 3.220 3.215 3.125 3.125 3.385
B-Maximum Glass Length 1.940 1.945 2.005 2.005 2.005 1.275
C-Maximum Glass Diameter .210 .210 .210 .210 .210 .210
D-Nominal Lead Diameter  .021 x.098 .021 x.098 .021 x.098  .021 x.098 .021 x.098 .040
G-Gap Location 1.600 1.615 1.615 1.615 1.615 1.500
Contact Material2  R W W W W R
Figure A-1 A-1 A-3 A-3 A-3 C-2
ELECTRICAL SPECIFICATIONS           
Maximum Switching
VOLTS DC 500 1,000 5,000 7,500 10,000 250
VOLTS AC9 240 240 240 240 240 240
Maximum Switching Current AMPS DC/AC 1.5 2.5 3.0 3.0 3.0 1.0
Maximum Switching Power WATTS DC/ AC 25 50 50 50 50 25
Minimum Voltage Breakdown VOLTS DC3 2,500 2,500 7,000 10,000 15,000 1,000
Initial Contact Resistance OHMS 0.1 0.1 0.1 0.1 0.1 0.1
Minimum Insulation Resistance OHMS4 107 108 1011 1011 1011 107
OPERATING SPECIFICATIONS
Standard Pull-in Range AMPERE TURNS 60-100 60-100 60-125 100-150 140-170 50-90
Standard Test Coil NARM RS-421 -A  IV IV  III   III III IV
Operating Time (Including Bounce) MILLISECOND5 2.5 3.0 5.0 3.2 3.2 3.6
Notes

Hermetic Switch, Inc.
Tel. 405-224-4046 Fax 405-224-9423