Micro-Miniature
Miniature Standard
High Voltage High Power Radio Frequency Bi-Stable Latcher
Check Distributor's Stock Levels
|
High Power
|
|||||||
|
Part# HSR-
|
156 | 196 | V207 | 634 | 834 | V933 | |
| PHYSICAL SPECIFICATIONS | |||||||
| CONFIGURATION | SPST | SPST | SPST | SPDT | SPDT | SPDT | |
| A-Nominal Overall Length | 3.225 | 3.225 | 3.225 | 3.385 | 3.385 | 2.820 | |
| B-Maximum Glass Length | 1.630 | 2.005 | 2.005 | 1.315 | 1.290 | 1.305 | |
| C-Maximum Glass Diameter | .190 | .210 | .210 | .210 | .210 | .210 | |
| D-Nominal Lead Diameter | .056 | .021 x.098 | .021 x.098 | .040 | .040 | .040 | |
| G-Gap Location | 1.425 | 1.615 | 1.615 | 1.500 | 1.500 | 1.500 | |
| Contact Material2 | W6 | W6 | W6 | W6 | W6 | W6 | |
| Figure | A-2 | A-1 | A-3 | C-2 | C-2 | C-3 | |
| Switch Rating | |||||||
| ELECTRICAL SPECIFICATIONS | |||||||
| Maximum Switching: | |||||||
| VOLTS DC | 120 | 120 | 2,500 | 120 | 500 | 1000 | |
| VOLTS AC9 | 120 | 120 | 240 | 120 | 240 | 240 | |
| Maximum Switching Current AMPS DC/AC | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
| Maximum Switching Power WATTS DC/ AC | 1008 | 1008 | 2008 | 1008 | 1008 | 1008 | |
| Minimum Voltage Breakdown VOLTS DC3 | 700 | 600 | 7,000 | 150 | 1,000 | 1500 | |
| Initial Contact Resistance OHMS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Minimum Insulation Resistance OHMS4 | 1010 | 109 | 1011 | 1010 | 108 | 1010 | |
| OPERATING SPECIFICATIONS | |||||||
| Standard Pull-in Range AMPERE TURNS | 50-100 | 50-100 | 100-150 | 60-100 | 60-100 | 40-100 | |
| Standard Test Coil NARM RS-421-A | III | IV | III | IV | IV | III | |
| Operating Time (Including Bounce) MILLISECOND5 | 4.0 | 3.2 | 4.6 | 4.0 | 4.5 | 4.2 | |
| Notes | |||||||
Hermetic Switch, Inc.
Tel. 405-224-4046 Fax 405-224-9423