Overmolded Reed Switch
Surface Mount
Tubular
Industrial/Alarm
Steel Sensing
Low Profile
Float Sensor
High Power
Check Distributor's Stock Levels
Tubular |
||||||||||||||||||||||
| Part# PRX+ | 0700 | 0800 | 0900 | 1100 | 1200 | 1300 | 1500 | 1600 | 1700 | 1800 | 1900 | 3800 | 3900 | |||||||||
| CONTACT FORM | FORM A | FORM B | FORM C | FORM A | FORM B | FORM C | FORM A | FORM A | FORM A | FORM B | FORM C | FORM B | FORM C | |||||||||
| SPST-NO | SPST-NC | SPDT | SPST-NO | SPST-NC | SPDT | SPST-NO | SPST-NO | SPST-NO | SPST-NC | SPDT | SPST | SPDT | ||||||||||
| SWITCHING RATING | ||||||||||||||||||||||
| VOLTS DC MAX | 100 | 100 | 100 | 30 | 120 | 120 | 30 | 100 | 100 | 100 | 100 | 30 | 30 | |||||||||
| AMPS DC MAX | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.01 | 0.25 | 0.25 | 0.25 | 0.25 | 0.1 | .1 | |||||||||
| WATTS DC MAX | 10.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.25 | 3.0 | 10.0 | 3.0 | 3.0 | 2.0 | 2 | |||||||||
| VOLTAGE HOLDOFF (DC) MIN. | 200 | 200 | 200 | 200 | 300 | 300 | 200 | 200 | 250 | 200 | 200 | 175 | 175 | |||||||||
| INITIAL RESISTANCE (OHMS) | .25 | .25 | .25 | .25 | .25 | .25 | 1.0 | .25 | .25 | .25 | .25 | .25 | .25 | |||||||||
| OPERATING TEMP RANGE (oC) | -40 +100 |
-40 +100 |
-40 +100 |
+10 +70 |
+10 +70 |
+10 +70 |
-40 +150 |
-40 +100 |
-40 +100 |
-40 +100 |
-40 +100 |
-40 +105 |
-40 +105 |
|||||||||
| D-MUST OPERATE (INCH) | .200 | .200 | .200 | .750 | .750 | .750 | .125 | .125 | .200 | .200 | .200 | ..250 | .250 | |||||||||
| D-MUST RELEASE (INCH) | .600 | .600 | .600 | 1.500 | 1.500 | 1.500 | .400 | .400 | .550 | .550 | .550 | .500 | .500 | |||||||||
| WIRE COLOR/AWG | WHT/22 | RED/24 | RED-N.C/24 WHT.-N.O/24 BLK.-COM/24 |
WHT/22 | WHT/22 | WHT/22 | BLUE/28 YELL/28 |
ELECTRO- |
WHT/22 | RED/22 | BLUE-N.C./22 RED-N.O./22 WHT.-COM/22 |
RED/30 | WHT COM./RED N.O./BLUE N.C./30 | |||||||||
| DIAMETER (INCH) | .313 | .313 | .445 | .455 | .455 | .455 | .095 | .250 | .245 | .245 | .245 | .125 | .120 | |||||||||
| LENGTH (INCH) | 1.500 | 1.500 | 1.510 | 1.505 | 1.505 | 1.505 | .470 | .500 | 1.000 | 1.000 | 1.000 | .750 | .750 | |||||||||
| ACTUATOR PART NO. | 0100ACT | 0100ACT | 0100ACT | 1000ACT | 1000ACT | 1000ACT | 1005ACT | 1006ACT | 1007ACT | 1007ACT | 1007ACT | M-12 | M-12 | |||||||||
| DIAMETER (INCH) | .313 | .313 | .445 | .455 | .455 | .455 | .100 | .250 | .245 | .245 | .245 | .182 | 1.82 | |||||||||
| LENGTH (INCH) | 1.500 | 1.500 | 1.505 | 1.505 | 1.505 | 1.505 | .410 | .500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||||||||
| NOTES: | ||||||||||||||||||||||
Hermetic Switch, Inc.
Tel. 405-224-4046 Fax 405-224-9423