Overmolded Reed Switch
Surface Mount
Tubular
Industrial/Alarm
Steel Sensing
Low Profile
Float Sensor
High Power
Check Distributor's Stock Levels
Click on the Part # to download the product data sheet (detailed drawing is on data sheet).
| Surface Mount | Overmolded Reed Switch | ||||||||
| Part# PRX+ | 2100 | 155900 | 2452 | 2454 | 2401 | 2451 | 2456 | ||
| CONTACT FORM | FORM A | FORM A | FORM A | FORM A | FORM A | FORM A | FORM A | ||
| SPST-NO | SPST-NO | SPST | SPST | SPST | SPST | SPST | |||
| SWITCHING RATING | |||||||||
| VOLTS DC MAX | 30 | 180 | 30 | 30 | 30 | 30 | 30 | ||
| AMPS DC MAX | 0.01 | 0.7 | 0.01 | 0.01 | 0.05 | 0.01 | 0.01 | ||
| WATTS DC MAX | 0.25 | 10 | 0.25 | 0.25 | 0.1 | .25 | .25 | ||
| VOLTAGE HOLDOFF (DC) MIN. | 150 | 200 | 80 | 80 | 200 | 80 | 80 | ||
| INITIAL RESISTANCE (OHMS) | 1.0 | 1.0 | 1.0 | 1.0 | .5 | .75 | .75 | ||
| OPERATING TEMP RANGE (°C) | -40 +150 |
-40 +125 |
-40 +125 |
-40 +125 |
-40 +125 |
-40 +125 |
-40 +125 |
||
| MUST OPERATE Sensitivity | 2.80mT | 10/15 AT | 2.50mT | 2.50mT | 4/20 AT | 2/15 AT | 2/6 AT | ||
| MUST RELEASE Sensitivity | 0.50mT | 4 AT Min. | 0.50mT | 0.50mT | – | – | – | ||
| ACTUATOR PART NO. | – | – | – | – | – | – | – | ||
| NOTES: | |||||||||
Hermetic Switch, Inc.
Tel. 405-224-4046 Fax 405-224-9423