Overmolded Reed Switch
Surface Mount
Tubular
Industrial/Alarm
Steel Sensing
Low Profile
Float Sensor
High Power
Check Distributor's Stock Levels
| Steel Sensing | |||||||
| Part# PRX+ | 4100 | 4400 | 4800 | 11500 | 11700 | 11900 | |
| CONTACT FORM | FORM A | FORM A | FORM A | FORM A | FORM A | FORM A | |
| SPST-NO | SPST-NO | SPST-NO | SPST-NO | SPST-NO | SPST-NO | ||
| SWITCHING RATING | |||||||
| VOLTS DC MAX | 100 | 50 | 50 | 100 | 100 | 100 | |
| AMPS DC MAX | 0.25 | 0.25 | 3.0 | 0.25 | 0.25 | 0.25 | |
| WATTS DC MAX | 10 | 10 | 200 | 10 | 10 | 10 | |
| VOLTAGE HOLDOFF (DC) MIN. | 200 | 50 | 50 | 200 | 200 | 200 | |
| INITIAL RESISTANCE (OHMS) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| OPERATING TEMP MAX (°C) | +100 | +125 | +125 | +80 | +80 | +80 | |
| D-MUST OPERATE (INCH) | 0.250 | 0.190 | 0.375 | 0.150 | 0.150 | 0.150 | |
| D-MUST RELEASE (INCH) | 0.310 | 0.400 | 0.750 | 0.300 | 0.300 | 0.300 | |
| WIRE COLOR/AWG | BLK/20 | BLK/16 | BLK/16 | BLK/16 | BLK/16 | BLK/16 | |
| STEEL TARGET (3.000"x 1.000"x.062") | YES | YES | YES | YES | YES | YES | |
| ACTUATOR PART NO. | STEEL TARGET | STEEL TARGET | STEEL TARGET | STEEL TARGET | STEEL TARGET | STEEL TARGET | |
| NOTES: | |||||||
Hermetic Switch, Inc.
Tel. 405-224-4046 Fax 405-224-9423