Tubular
Surface Mount
Steel Sensing
Industrial/Alarm
Low Profile
High Power
Overmolded Reed Switch
Check Distributor's Stock Levels
|
Low Profile |
||||||||
|
Part# PRX+ |
7100 | 7200 | 7300 | 8200 | 8300 | 8500 | 8800 | 890100 |
| CONTACT FORM | FORM A | FORM C | FORM B | FORM A | FORM C | FORM A | FORM B | FORM A |
| SPST-NO | SPDT | SPST-NC | SPST-NO | SPDT | SPST-NO | SPST-NC | SPST-NO | |
| SWITCHING RATING | ||||||||
| VOLTS DC MAX | 30 | 30 | 30 | 200 | 100 | SEE NOTE 7 | 100 | 100 |
| AMPS DC MAX | 0.25 | 0.10 | 0.10 | 0.50 | 0.25 | 1.5 AC | 0.25 | 0.50 |
| WATTS DC MAX VOLTAGE | 3.0 | 3.0 | 3.0 | 10 | 3.0 | 360 VA | 3.0 | 10 |
| HOLDOFF (DC) MIN. | 200 | 200 | 200 | 350 | 200 | N/A | 200 | 250 |
| INITIAL RESISTANCE (OHMS) | .25 | .50 | .50 | .25 | .25 | NA | .25 | .10 |
| OPERATING TEMP MAX (°C) | +75 | +75 | +75 | +100 | +100 | +75 | +100 | +80 |
| D-MUST OPERATE (INCH) | .500 | .500 | .500 | .500 | .500 | .500 | .500 | .200 |
| D-MUST RELEASE (INCH) | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.250 | 1.000 | 0.400 |
| WIRE COLOR/AWG | GRAY/24 |
RED-N.C./28 WHT.-N.O./28 BLK.-COM/28 |
GRAY/24 | WHT/22 |
BLUE-N.C./22 RED-N.O/22 WHT.-COM/22 |
WHT/22 RED/22 |
RED/22 | WHT/22 |
| ACTUATOR PART NO. | 7000ACT | 7000ACT | 7000ACT | 8100ACT | 8100ACT | 8100ACT | 8100ACT | 890000ACT |
| NOTES: | ||||||||
Hermetic Switch, Inc.
Tel. 405-224-4046 Fax 405-224-9423