Overmolded Reed Switch
Surface Mount
Tubular
Industrial/Alarm
Steel Sensing
Low Profile
Float Sensor
High Power
Check Distributor's Stock Levels
| Industrial/Alarm | |||||||
| Part# PRX+ | 5100 | 5200 | 5300 | 6100 | 6200 | 6300 | |
| CONTACT FORM | FORM A | FORM B | FORM C | FORM A | FORM B | FORM C | |
| SPST-NO | SPST-NC | SPDT | SPST-NO | SPST-NC | SPDT | ||
| SWITCHING RATING | |||||||
| VOLTS DC MAX | 30 | 120 | 120 | 30 | 120 | 120 | |
| AMPS DC MAX | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
| WATTS DC MAX | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
| VOLTAGE HOLDOFF (DC) MIN. | 200 | 400 | 400 | 200 | 300 | 300 | |
| INITIAL RESISTANCE (OHMS) | .25 | .25 | .25 | .25 | .25 | .25 | |
| OPERATING TEMP RANGE (°C) | +10 +70 |
+10 +70 |
+10 +70 |
+10 +70 |
+10 +70 |
+10 +70 |
|
| D-MUST OPERATE (INCH) | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| D-MUST RELEASE (INCH) | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | |
| WIRE COLOR/AWG | LUG TERMINAL | LUG TERMINAL | LUG TERMINAL | WHT/22 | WHT/22 | WHT/22 | |
| ACTUATOR PART NO. | 5000ACT | 5000ACT | 5000ACT | 6000ACT | 6000ACT | 6000ACT | |
| NOTES: | |||||||
Hermetic Switch, Inc.
Tel. 405-224-4046 Fax 405-224-9423