Overmolded Reed Switch
Surface Mount
Tubular
Industrial/Alarm
Steel Sensing
Low Profile
Float Sensor
High Power
Check Distributor's Stock Levels
|
High Power |
||||||||||
|
Part# PRX+ |
9100 | 9200 | 9300 | 9125 | 9225 | 9325 | 9150 | 9250 | 9350 | |
| CONTACT FORM | FORM A | FORM B | FORM C | FORM A | FORM B | FORM C | FORM A | FORM B | FORM C | |
| SPST-NO | SPST-NC | SPDT | SPST-NO | SPST-NC | SPDT | SPST-NO | SPST-NC | SPDT | ||
| SWITCHING RATING | ||||||||||
| VOLTS DC MAX | 250 | 150 | 150 | 120 | 120 | 120 | 300 | 300 | 300 | |
| AMPS DC MAX | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
| WATTS DC MAX | 25 | 25 | 25 | 100 | 100 | 100 | 200 | 100 | 100 | |
| VOLTAGE HOLDOFF (DC) MIN. | 300 | 300 | 300 | 300 | 150 | 150 | 300 | 300 | 300 | |
| INITIAL RESISTANCE (OHMS) | .30 | .30 | .30 | .70 | .70 | .70 | .70 | .70 | .70 | |
| OPERATING TEMP RANGE (oC) | +80 | +80 | +80 | +80 | +80 | +80 | +80 | +80 | +80 | |
| D-MUST OPERATE (INCH) | .750 | .750 | .750 | .750 | .750 | .750 | .500 | .500 | .500 | |
| D-MUST RELEASE (INCH) | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | |
| WIRE COLOR/AWG | WHT/22 |
RED/22 |
RED-N.C/22 WHT-N.O/22 |
WHT/22 |
RED/22 |
RED-N.C./22 WHT-N.O./22 BLK-COM/22 |
WHT/22 |
RED/22 |
RED-N.C/22 WHT-N.O/22 BLK-COM/22 |
|
| ACTUATOR PART NO. | 9000ACT | 9000ACT | 9000ACT | 9000ACT | 9000ACT | 9000ACT | 9000ACT | 9000ACT | 9000ACT | |
| NOTES: | 1, 3, 9 | 1, 3, 9 | 1, 3, 9 | 1, 3, 4, 9 | 1, 3, 4, 9 | 1, 3, 4, 9 | 1, 3, 4, 9 | 1, 3, 4, 9 | 1, 3, 4, 9 | |
Hermetic Switch, Inc.
Tel. 405-224-4046 Fax 405-224-9423